AVG GROSS SCORE
IN THE LAST 10 ROUNDS
88
Guntars
Zālītis
Latvia
AGE
51
1ST APPEARANCE
2020-02-28
LAST SEEN HCP
10.2
TOTAL ROUNDS
16
WINS (2024)
0
CAREER WINS
0
CAREER RUNNER UP
3
CAREER TOP 10
8

Career statistics

BIRDIES 🐦
18
PARS 🥱
112
BOGEYS 🤕
106
DOUBLES & WORSE 💩
88

3 medals in career 🥇🥈🥉

Season year Rounds played 1th 🥇 2nd 🥈 3rd 🥉
2022 6 1
2021 5 1
2020 6 1
Total 16 0 3 0

The Top 10 Rounds

Net Score Position HCP Net Strokes Gross Strokes Game (Round) Venue
-4 3 10.8 68 79 (2022-06-12) 20. RTM - Sigulda Open - Reinis GK (R1) Reinis Golf Club
-1 2 10.8 71 82 (2020-08-12) 25. RTM - Race to ABU DHABI - Jurmala GK (GF: 40€) (R1) Jurmala Golf Club
-1 9 10.3 71 83 (2022-07-10) 27. RTM - Scottish Grand Prix by Alandeko (R1) Ozo golfa Kluba
+1 4 11.2 73 84 (2021-05-02) 10. RTM - Turaides Rozes Sacrifice - Reinis GK (R1) Reinis Golf Club
+1 3 11.2 73 84 (2021-09-12) 46. RTM - The Great Papa Cup - Jūrmala GK (R1) Jurmala Golf Club
+2 10 10.8 74 85 (2022-05-18) 13. RTM - Warm-up Midam - Jūrmala GK (R1) Jurmala Golf Club
+3 18 11.4 75 88 (2021-06-16) 22. RTM - The 1st Marathon by G4S by Edgars (R3) Ozo golfa Kluba
+5 8 10.9 77 88 (2020-06-10) 9. RTM - Race to ABU DHABI - Jurmala GK (GF: 40€) (R1) Jurmala Golf Club
+7 18 11.4 77 89 (2021-06-16) 22. RTM - The 1st Marathon by G4S by Edgars (R1) Viesturi Golf Course
+7 17 10.2 79 89 (2022-09-07) 44. RTM - Bulduri Cup - Jūrmala GK (R1) Jurmala Golf Club
Gross Score Position HCP Net Strokes Gross Strokes Game (Round) Venue
+7 3 10.8 68 79 (2022-06-12) 20. RTM - Sigulda Open - Reinis GK (R1) Reinis Golf Club
+10 2 10.8 71 82 (2020-08-12) 25. RTM - Race to ABU DHABI - Jurmala GK (GF: 40€) (R1) Jurmala Golf Club
+11 9 10.3 71 83 (2022-07-10) 27. RTM - Scottish Grand Prix by Alandeko (R1) Ozo golfa Kluba
+12 4 11.2 73 84 (2021-05-02) 10. RTM - Turaides Rozes Sacrifice - Reinis GK (R1) Reinis Golf Club
+12 3 11.2 73 84 (2021-09-12) 46. RTM - The Great Papa Cup - Jūrmala GK (R1) Jurmala Golf Club
+13 10 10.8 74 85 (2022-05-18) 13. RTM - Warm-up Midam - Jūrmala GK (R1) Jurmala Golf Club
+16 8 10.9 77 88 (2020-06-10) 9. RTM - Race to ABU DHABI - Jurmala GK (GF: 40€) (R1) Jurmala Golf Club
+16 18 11.4 75 88 (2021-06-16) 22. RTM - The 1st Marathon by G4S by Edgars (R3) Ozo golfa Kluba
+17 17 10.2 79 89 (2022-09-07) 44. RTM - Bulduri Cup - Jūrmala GK (R1) Jurmala Golf Club
+18 19 11.2 79 90 (2020-09-09) 32. RTM - Race to ABU DHABI - Jurmala GK (GF: 40€) (R1) Jurmala Golf Club

Team games

Year Game Team name Position Score
2022 18. RTM - Mārupe Best Ball Challenge by Svens&Ints - Jūrmala GK WEED BROTHERS 5 -5