AVG GROSS SCORE
IN THE LAST 10 ROUNDS
79
Rūdolfs
Ķelle
Latvia
AGE
27
1ST APPEARANCE
2014-07-23
LAST SEEN HCP
3.5
TOTAL ROUNDS
15
WINS (2024)
0
CAREER WINS
1
CAREER RUNNER UP
0
CAREER TOP 10
11

Career statistics

BIRDIES 🐦
21
PARS 🥱
157
BOGEYS 🤕
64
DOUBLES & WORSE 💩
27

5 medals in career 🥇🥈🥉

Season year Rounds played 1th 🥇 2nd 🥈 3rd 🥉
2015 8 1
2014 7 1 3
Total 15 1 0 4

The Top 10 Rounds

Net Score Position HCP Net Strokes Gross Strokes Game (Round) Venue
-3 1 3.8 69 77 (2014-08-13) RTM WHITE SENSATION IIl (R1) Ozo Golf Club
+2 3 3.4 74 78 (2015-05-17) RTM - CONGO OPEN (R1)
+2 3 3.5 74 74 (2014-07-23) RTM THE GOLDEN PINE TRAIL (R1) Ozo Golf Club
+2 3 3.4 74 74 (2014-09-14) RTM FedEx UNLIMITED (R1) Ozo Golf Club
+4 14 3.0 76 79 (2015-04-26) RTM - Car4Rent OPEN (R1)
+4 11 3.4 76 80 (2015-05-24) RTM - Roland Garros Opener (R1)
+9 10 3.3 81 81 (2014-09-07) RTM PRINCE PEDRO BRAZIL OPEN (R1) Ozo Golf Club
+12 9 3.5 84 88 (2014-08-27) COLLIDER OF TINTAGEL WINDS 2nd Golf Party (R1) Ozo Golf Club
+16 14 2.8 88 91 (2015-04-19) RTM - MONTE CARLO MASTERS (R1)
Gross Score Position HCP Net Strokes Gross Strokes Game (Round) Venue
+2 3 3.5 74 74 (2014-07-23) RTM THE GOLDEN PINE TRAIL (R1) Ozo Golf Club
+2 3 3.4 74 74 (2014-09-14) RTM FedEx UNLIMITED (R1) Ozo Golf Club
+5 1 3.8 69 77 (2014-08-13) RTM WHITE SENSATION IIl (R1) Ozo Golf Club
+6 3 3.4 74 78 (2015-05-17) RTM - CONGO OPEN (R1)
+7 14 3.0 76 79 (2015-04-26) RTM - Car4Rent OPEN (R1)
+8 11 3.4 76 80 (2015-05-24) RTM - Roland Garros Opener (R1)
+9 10 3.3 81 81 (2014-09-07) RTM PRINCE PEDRO BRAZIL OPEN (R1) Ozo Golf Club
+16 9 3.5 84 88 (2014-08-27) COLLIDER OF TINTAGEL WINDS 2nd Golf Party (R1) Ozo Golf Club
+19 14 2.8 88 91 (2015-04-19) RTM - MONTE CARLO MASTERS (R1)

Team games

Year Game Team name Position Score

All individual games

2024

No games played 🥺

2023

No games played 🥺

2022

No games played 🥺

2021

No games played 🥺

2020

No games played 🥺

2019

No games played 🥺

2018

No games played 🥺

2017

No games played 🥺

2016

No games played 🥺

2015

7 RTM - LIBOW NATIONAL
4 RTM - Lielā Ķivere "Jonnie National"
15 ROLAND GARROS CLASSIC
7 Rafa Invitational
11 RTM - Roland Garros Opener
3 RTM - CONGO OPEN
14 RTM - Car4Rent OPEN
14 RTM - MONTE CARLO MASTERS

2014

5 RTM Māra Kauss
3 RTM Catalunya PGA Masters
3 RTM FedEx UNLIMITED
10 RTM PRINCE PEDRO BRAZIL OPEN
9 COLLIDER OF TINTAGEL WINDS 2nd Golf Party
🏆 1 RTM WHITE SENSATION IIl
3 RTM THE GOLDEN PINE TRAIL