AVG GROSS SCORE
IN THE LAST 10 ROUNDS
84
Ivan
Ulyanov
Latvia
AGE
64
1ST APPEARANCE
2014-06-04
LAST SEEN HCP
4.5
TOTAL ROUNDS
35
WINS (2024)
0
CAREER WINS
3
CAREER RUNNER UP
4
CAREER TOP 10
24

Career statistics

BIRDIES 🐦
32
PARS 🥱
295
BOGEYS 🤕
214
DOUBLES & WORSE 💩
88

8 medals in career 🥇🥈🥉

Season year Rounds played 1th 🥇 2nd 🥈 3rd 🥉
2019 1
2018 2
2017 3 1
2016 1
2015 11 2 1
2014 17 1 2 1
Total 35 3 4 1

The Top 10 Rounds

Net Score Position HCP Net Strokes Gross Strokes Game (Round) Venue
-2 2 6.3 70 77 (2014-06-04) RTM KATRINBADE 5th INVITATIONAL (R1) Ozo Golf Club
-1 2 5.1 71 77 (2017-05-07) 9. RTM - Bratislava Conquering (R1) Ozo Golf Club
-1 1 5.5 71 77 (2015-05-24) RTM - Roland Garros Opener (R1)
+2 2 5.4 74 80 (2015-05-17) RTM - CONGO OPEN (R1)
+4 7 4.6 76 81 (2017-06-24) 22. RTM - Johnny National (R1) Ozo Golf Club
+4 17 5.0 76 81 (2017-05-28) 15. RTM - Peetersen Invitational​ (R1) Ozo Golf Club
+6 4 4.3 78 83 (2016-09-25) RTM - TOUR CHAMPIONSHIP (R1) Ozo golfa klubs
+6 7 5.7 78 78 (2014-07-23) RTM THE GOLDEN PINE TRAIL (R1) Ozo Golf Club
+6 7 5.7 78 78 (2014-09-07) RTM PRINCE PEDRO BRAZIL OPEN (R1) Ozo Golf Club
+7 4 5.5 79 79 (2014-07-06) RTM Wimbledon Classic (R1) Ozo Golf Club
Gross Score Position HCP Net Strokes Gross Strokes Game (Round) Venue
+5 2 6.3 70 77 (2014-06-04) RTM KATRINBADE 5th INVITATIONAL (R1) Ozo Golf Club
+5 1 5.5 71 77 (2015-05-24) RTM - Roland Garros Opener (R1)
+5 2 5.1 71 77 (2017-05-07) 9. RTM - Bratislava Conquering (R1) Ozo Golf Club
+6 7 5.7 78 78 (2014-09-07) RTM PRINCE PEDRO BRAZIL OPEN (R1) Ozo Golf Club
+6 7 5.7 78 78 (2014-07-23) RTM THE GOLDEN PINE TRAIL (R1) Ozo Golf Club
+7 7 5.4 79 79 (2014-07-02) RTM MODIFIED STRONGFINISHER (R1) Ozo Golf Club
+7 4 5.5 79 79 (2014-07-06) RTM Wimbledon Classic (R1) Ozo Golf Club
+7 3 6.0 79 79 (2014-06-08) RTM ROLAND GARROS TROPHY (R1) Ozo Golf Club
+8 2 5.4 74 80 (2015-05-17) RTM - CONGO OPEN (R1)
+8 1 5.7 80 80 (2014-07-20) RTM THE OPEN SATELLITE (R1) Ozo Golf Club

Team games

Year Game Team name Position Score