AVG GROSS SCORE
IN THE LAST 10 ROUNDS
93
Ēriks
Eglītis
Latvia
AGE
56
1ST APPEARANCE
2014-05-20
LAST SEEN HCP
9.4
TOTAL ROUNDS
26
WINS (2024)
0
CAREER WINS
1
CAREER RUNNER UP
2
CAREER TOP 10
20

Career statistics

BIRDIES 🐦
8
PARS 🥱
129
BOGEYS 🤕
163
DOUBLES & WORSE 💩
168

3 medals in career 🥇🥈🥉

Season year Rounds played 1th 🥇 2nd 🥈 3rd 🥉
2019 3
2018 6
2017 9 1 1
2014 9 1
Total 26 1 2 0

The Top 10 Rounds

Net Score Position HCP Net Strokes Gross Strokes Game (Round) Venue
-5 1 12.4 67 81 (2017-05-28) 15. RTM - Peetersen Invitational​ (R1) Ozo Golf Club
-2 3 11.5 70 83 (2017-07-23) 29. RTM - The Open Satellite (R1) Ozo Golf Club
Par 5 12.8 72 86 (2017-05-14) 11. RTM - The Players Satellite (R1) Ozo Golf Club
+1 6 12.8 73 87 (2017-05-07) 9. RTM - Bratislava Conquering (R1) Ozo Golf Club
+1 12 10.7 73 85 (2018-09-08) 49. RTM - Coppa Di Papa (R1) Ozo Golf Club
+2 5 11.5 74 87 (2017-06-24) 22. RTM - Johnny National (R1) Ozo Golf Club
+3 7 11.2 75 92 (2017-06-11) 19. RTM - Finance Masters / LIELĀ ĶIVERE (white tee) (R1) Ozo Golf Club
+3 6 11.8 75 88 (2018-04-08) 3. RTM - TOURNAMENT OF CHAMPIONS (R1) Ozo Golf Club
+4 11 12.3 76 90 (2017-05-21) 13. RTM - "Es mīlu kafiju" Kauss (R1) Ozo Golf Club
+4 6 10.5 76 88 (2018-05-27) 18. RTM - Mindaugas Cup - Capitals golf club Lithuania (R1) Ozo Golf Club
Gross Score Position HCP Net Strokes Gross Strokes Game (Round) Venue
+9 1 12.4 67 81 (2017-05-28) 15. RTM - Peetersen Invitational​ (R1) Ozo Golf Club
+11 3 11.5 70 83 (2017-07-23) 29. RTM - The Open Satellite (R1) Ozo Golf Club
+13 12 10.7 73 85 (2018-09-08) 49. RTM - Coppa Di Papa (R1) Ozo Golf Club
+14 5 12.8 72 86 (2017-05-14) 11. RTM - The Players Satellite (R1) Ozo Golf Club
+15 6 12.8 73 87 (2017-05-07) 9. RTM - Bratislava Conquering (R1) Ozo Golf Club
+15 5 11.5 74 87 (2017-06-24) 22. RTM - Johnny National (R1) Ozo Golf Club
+16 6 10.5 76 88 (2018-05-27) 18. RTM - Mindaugas Cup - Capitals golf club Lithuania (R1) Ozo Golf Club
+16 6 11.8 75 88 (2018-04-08) 3. RTM - TOURNAMENT OF CHAMPIONS (R1) Ozo Golf Club
+18 11 12.3 76 90 (2017-05-21) 13. RTM - "Es mīlu kafiju" Kauss (R1) Ozo Golf Club
+20 7 11.2 75 92 (2017-06-11) 19. RTM - Finance Masters / LIELĀ ĶIVERE (white tee) (R1) Ozo Golf Club

Team games

Year Game Team name Position Score
2018 51. RTM - WC Russian Standart Eglītis / Zeltiņš 12 +22p